|
Discounts on fixed-rate, closed-end loans
|
APR=Annual Percentage Rate
APY=Annual Percentage Yield
Rates current as of 3/14/13.
| SHARES | |||
| APR | APY | ||
| Regular Shares | 4th qtr. 2012 | .10% | .10% |
| Vacation Shares | 4th qtr. 2012 | .10% | .10% |
| Kirby Kangaroo (kids 0-12) | 4th qtr. 2012 | .10% | .10% |
| CU Succeed (youth 13-17) |
4th qtr. 2012 | .10% | .10% |
| Escrow Shares | 4th qtr. 2012 | .10% | .10% |
| IRA Shares | 4th qtr. 2012 | .25% | .25% |
| Holiday Shares | Annual dividend (9/30/12) | .10% | .10% |
| Dividends calculated daily on balances of $200 or more with the exception of Kirby Kangaroo children’s account and Holiday Shares where dividends are calculated daily on balances of $50 or more. | |||
| MONEY MARKET | |||
| APR | APY | ||
| Tier 1 | $2,500 – $9,999 | .20% | .20% |
| Tier 2 | $10,000 – $24,999 | .30% | .30% |
| Tier 3 | $25,000 and over | .40% | .40% |
| Minimum deposit to open account $2500.00. Minimum to maintain account $0. Dividends calculated daily on balances of $2,500 or more. Dividends paid monthly. When reaching next highest Tier, all money in the account earns the higher dividend rate. Only three withdrawals permitted in a month, withdrawals over three will be charged a $10.00 excessive withdrawal fee. Minimum withdrawal $100.00. | |||
| REGULAR CERTIFICATES OF DEPOSIT | |||
| APR | APY | ||
| $1,000-$4,999 | 6 months | .25% | .25% |
| $1,000-$4,999 | 12 months | .40% | .40% |
| $1,000-$4,999 | 24 months | .60% | .60% |
| $5,000+ | 6 months | .30% | .30% |
| $5,000+ | 12 months | .45% | .45% |
| $5,000+ | 24 months | .65% | .65% |
| IRA CERTIFICATES OF DEPOSIT | |||
| APR | APY | ||
| IRA ($500 min.) | 12 months | .45% | .45% |
| 24 months | .65% | .65% | |
| Regular certificate minimum balance is $1,000. IRA certificate minimum balance is $500. *Rates subject to change. | |||
| ANNUAL PERCENTAGE RATES FOR VEHICLE LOANS All titled Vehicles: Cars – Trucks – Vans – Motorcycles – Boats – RVs Longer terms may be available for boats & RVs – contact us to discuss. |
||
| Max. Term | APR | |
| SPECIAL for “AA” Members (700+ credit score) 2009-2013 New Vehicles Automatic payments from your Village savings/checking or from another financial institution are required. |
60 months | 2.10% |
| 2011 – 2013 model year (under 20,000 miles) | 72 months | as low as 4.95% |
| 2011 – 2013 model year (under 20,000 miles) | 60 months | as low as 3.95% |
| 2009 – 2011 (under 50,000 miles) | 60 months | as low as 4.95% |
| 2006 – 2008 (under 50,000 miles) | 60 months | as low as 5.95% |
| 2007 and newer (over 50,000 miles) | 48 months | as low as 5.95% |
| 2003 – 2006 | 36 months | as low as 9.95% |
| 1995 – 2003 | 36 months | as low as 12.95% |
| To receive the lowest rate, you must be an “A” paper and receive a .25% off of your loan for having a Village Credit Union MasterCard and another .25% for having a Village Credit Union Share Draft Account. Not good on promotional offers. Other restrictions may apply. See credit union for full details. | ||
| MORTGAGE LOANS |
| A variety of loan options and terms are available, so please contact the credit union for current rates. Call us at (515) 243-4400 or email our mortgage department. |
| HOME EQUITY LOANS | |
| Home Equity Line-of-credit variable rate up to 10 years | As low as 3.25% (based on the Wall Street Journal Prime rate) |
|
|
|||||||||
Other types of loans available, please contact us for further information.
*Rates are subject to change without notice. All rates are expressed as annual percentage rate (APR) unless otherwise noted. All loan financing is based upon credit qualifications. Rates are applicable to new money only. Not all borrowers will qualify for the same rate when a rate is listed “as low as”. Rates listed “as low as” are based on the borrower’s creditworthiness, which includes factors such as debt ratio and credit history, and include all Village Credit Union relationship discounts.
Relationship discounts on fixed-rate, closed-end loans are available up to .50% based on the following relationships:
Existing share draft account (open at least 30 days) = .25%
Existing credit card account (open at least 30 days) = .25%
Please see one of our lending professionals to determine your best rate.